|
Mathematik, Naturwissenschaften |
I |
unus, -a, -um | 1 |
II | duo, -ae, -o | 2 |
III | tres, -ia | 3 |
IIII vel IV | quatuor | 4 |
V vel IIIII | quinque | 5 |
VI vel IIIIII | sex | 6 |
VII | septem | 7 |
VIIII vel IIX vel | octo | 8 |
VIIII vel IX | novem | 9 |
X | decem | 10 |
XI vel O | undecim | 11 |
XII vel IXI | duodecim | 12 |
XIII | tredecim | 13 |
XIIII | quatuordecim | 14 |
XV | quindecim | 15 |
XVI | sedecim | 16 |
XVII | septemdecim | 17 |
XVIII vel IIXX vel IXXI | octodecim | 18 |
XVIIII vel IXX | novemdecim | 19 |
XX | viginti | 20 |
XXI | viginti unum | 21 |
XXX | triginta | 30 |
XXXX vel XL vel F | quadraginta | 40 |
L vel vel K | quinquaginta | 50 |
LI | quinquaginta unum | 51 |
LX | sexaginta | 60 |
LXX vel S | septuaginta | 70 |
LXXX vel XXC vel R | octoginta | 80 |
LXXXX vel XC vel N | nonaginta | 90 |
C | centum | 100 |
CL vel Y | centum quinquaginta | 150 |
CLX vel T | centum sexaginta | 160 |
CC vel vel H | ducenti, ae, a | 200 |
CCL vel E | ducenti & quinquaginta | 250 |
CCC vel B | trecenti, ae, a | 300 |
CCCC vel G vel P | quadringenti, ae, a | 400 |
I vel CCCCC vel A vel D vel Q |
quingenti, ae, a | 500 |
IC vel CCCCCC | sexcenti, ae, a | 600 |
ICC | septingenti, ae, a | 700 |
ICCC vel CCM | octingenti, ae, a | 800 |
ICCCC vel CM | nongenti, ae, a | 900 |
cI vel c vel vel M vel MS vel vel cx vel x vel vel vel vel vel vel f vel vel vel |
mille | 1000 |
cI cI vel MM vel vel Z | bis mille | 2000 |
cI cI cI vel MMM vel | ter mille | 3000 |
cI cI cI cI vel MMMM vel |
quater mille | 4000 |
I vel I’’ vel I vel I. vel ICC vel vel |
quinquies mille | 5000 |
I cI | sexies mille | 6000 |
I cI cI | septies mille | 7000 |
I cI cI cI | octies mille | 8000 |
I cI cI cI cI | novies mille | 9000 |
ccI vel Mc vel M vel cM vel vel vel vel vel vel |
decies mille | 10000 |
ccI cI vel | undecies mille | 11000 |
ccI I | quindecies mille | 15000 |
ccI ccI | vicies mille | 20000 |
ccI ccI ccI | tridecies mille | 30000 |
ccI ccI ccI ccI vel | quadragies mille | 40000 |
I vel D vel vel q vel b vel |
quinquagies mille | 50000 |
I ccI vel | sexagies mille | 60000 |
I ccI ccI vel | septagies mille | 70000 |
I ccI ccI ccI vel | octogies mille | 80000 |
I ccI ccI ccI ccI vel |
nonagies mille | 90000 |
cccI vel LCM vel CI vel C4 vel vel vel vel |
centies mille | 100000 |
cccI I vel | centies quinquagies mille | 150000 |
cccI I ccI vel | centies sexagies mille | 160000 |
cccI cccI vel vel | ducenties mille | 200000 |
cccI cccI I vel | ducenties quinquagies mille | 250000 |
cccI cccI cccI vel | trecenties mille | 300000 |
cccI cccI cccI cccI vel | quadringenties mille | 400.000 |
I vel cQ vel vel vel vel vel |
quingenties mille | 500.000 |
ccccI vel cM vel vel |
millies mille | 1.000.000 |
Die gebräuchlichste Schreibweise für große Zahlen war und ist wohl die mit Oberstrich für die Multiplikation mit tausend (z. B. für 62.000) und die mit Oberstrich und vertikalen Begrenzungslinien für die Multiplikation mit 100.000 (z. B. für 14.100.000).